Acronyms in the construction sector
Acronyms are similar to any jargon: in the right environment, among experts in the specific area, they are a useful shorthand for referring quickly to complex and specific ideas or things. However, in a wider audience, especially a multi-disciplinary one, they can be obscure, ambiguous and often confusing. Maybe it would be better to avoid them, especially in titles, keywords and abstracts, which are not good places to define acronyms used in a paper.
To help make the point about the bewildering array of acronyms, and to help those researchers trying to decode undefined acronyms, here is a list that picks out many organizations, concepts. models and ideas that have been used in this area. We are adding to this as we find more, when it seems useful. We could try to mark this up with items that are now extinct. However, since research papers in this database go back decades, old acronyms never die; they just stop being used in conversation...
A | |
| AACE | Association for the Advancement of Cost Engineering (Intl) |
| AACPA | Autoclaved Aerated Concrete Products Association (UK) |
| ACA | Association of Consultant Architects (UK) |
| ACBS | Association of Consultant Building Surveyors (UK) |
| ACE | Association for Consultancy and Engineering (UK) |
| ACED | Association of Civil Engineering Departments (UK) |
| ACostE | Association of Cost Engineers (UK) |
| ADR | alternative dispute resolution |
| AE | architectural engineering |
| AEC | architecture, engineering and construction |
| AECO | architecture, engineering, construction, owners |
| AGC | Associated General Contractors of America (US) |
| AHP | analytical hierarchy process |
| AI | artificial intelligence |
| AIA | American Institute of Architects (US) |
| ANN | artificial neural network |
| ANOVA | analysis of variance |
| ANP | analytical network process |
| APM | Association for Project Management (UK) |
| APM | advanced power management |
| APM | assistant project manager |
| APM | application performance monitoring |
| APS | Association of Project Safety (formerly Association of Planning Supervisors) (UK) |
| APWA | American Public Works Association (US) |
| AR | augmented reality |
| ASCE | American Society of Civil Engineers (US) |
| ASEAN | Association of Southeast Asian Nations (Intl) |
| ASI | Architecture and Surveying Institute (formerly Architects and Surveyors Institute, now merged with CIOB) (UK) |
| AV-ERP | audio visual enterprise resource planning |
B | |
| BACH | British Association of Construction Heads Ltd (UK) |
| BACS | building automation and control system |
| BALI | British Association of Landscape Industries (UK) |
| BAS | building automation system |
| BCA | British Cement Association (UK) |
| BCA | business competitive attributes |
| BCA | benefit/cost analysis |
| BCC | British Ceramic Confederation (UK) |
| BCI | building construction index (US) |
| BCSA | British Constructional Steelwork Association (UK) |
| BCT | blockchain technology |
| BCTC | British Ceramic Tile Council Ltd (UK) |
| BDA | Brick Development Association (UK) |
| BEABF | Built Environment Awarding Body Forum (UK) |
| BEC | Building Employers Confederation (formerly NFBTE) (UK) |
| BET | Built Environment Trust (formerly Building Centre Trust) (UK) |
| BFRC | British Flat Roofing Council (UK) |
| BHF | British Hardware Federation (UK) |
| BIAT | British Institute of Architectural Technologists (UK) |
| BIET | Board of Incorporated Engineers and Technicians (UK) |
| BIFM | British Institute of Facilities Management (UK) |
| BIM | British Institute of Management (UK) |
| BIM | building information model |
| BIM | building information modeling (US) |
| BIM | building information modelling (UK) |
| BIM | business implementation manager |
| BISPA | British Iron and Steel Producers Association (UK) |
| BMF | Builders Merchants Federation (UK) |
| BMP | National Council of Building Materials Producers (merged into CPA) (UK) |
| BOOT | build-own-operate-transfer |
| BOT | build-operate-transfer |
| BPCF | British Precast Concrete Federation Limited (UK) |
| BPF | British Plastics Federation (UK) |
| BPF | British Property Federation (UK) |
| BQ | bill of quantitites (UK) |
| BRE | Building Research Establishment (UK) |
| BREEAM | Building Research Establishment environmental assessment method (UK) |
| BSRIA | Building Services Research & Information Services (UK) |
| BURA | British Urban Regeneration Association (UK) |
| BWF | British Woodworking Federation (UK) |
| BWPDA | British Wood Preserving and Damp-Proofing Association (UK) |
C | |
| C&G | City & Guilds (UK) |
| CAB | Council for Aluminium in Building (UK) |
| CABE | Commission for Architecture and the Built Environment (UK) |
| CAD | computer-aided design |
| CAFM | computer-aided facilities management |
| CAM | computer-aided manufacture |
| CAPEX | capital expenditure |
| CBA | cost benefit analysis |
| CBI | Confederation of British Industry (UK) |
| CCF | Construction Clients' Forum (UK) |
| CCG | Construction Clients' Group (UK) |
| CCI | construction cost index |
| CDE | common data environment |
| CDM | construction design and management (regulations) (UK) |
| CDW | construction and demolition waste |
| CDWM | construction and demolition waste management |
| CE | circular economy |
| CE | civil engineer |
| CECA | Civil Engineering Contractors Association (UK) |
| CFA | Contract Flooring Association (UK) |
| CFA | confirmatory factor analysis |
| CFD | computational fluid dynamics |
| CFRP | carbon fibre reinforced polymer |
| CIB | International Council for Research and Innovation in Building and Construction (Intl) |
| CIB | Construction Industry Board (UK) |
| CIBSE | Chartered Institution of Building Services Engineers (UK) |
| CIC | Construction Industry Council (UK) |
| CICA | Construction Industry Computing Association (UK) |
| CICSC | Construction Industry Council Standards Committee (UK) |
| CIEC | Construction Industry Employers Council (UK) |
| CIM | city information management |
| CIM3 | computer integrated-man-machine manufacturing |
| CIMCIG | Chartered Institute of Marketing Construction Industry Group (UK) |
| CIOB | Chartered Institute of Building (UK) |
| CIPS | Chartered Institute of Purchasing and Supply (UK) |
| CIRIA | Construction Industry Research and Information Association (UK) |
| CITB | Construction Industry Training Board (UK) |
| CLG | Constructors Liaison Group (UK) |
| CM | construction manager/management |
| CMa | construction manager as agent (US) |
| CMc | construction manager as contractor (US) |
| CO | change order |
| CO2 | carbon dioxide |
| COQ | certificate of quality |
| COR | change order request |
| CoST | construction sector transparency |
| CPA | Construction Products Association (UK) |
| CPBEM | Council of Professors of Building Engineering and Management (UK) |
| CPD | continuing professional development |
| CPDA | Clay Pipe Development Association Limited (UK) |
| CPWD | central public works department/division |
| CQSA | Consultant Quantity Surveyors Association (UK) |
| CRITIC | criteria importance through intercriteria correlation |
| CRM | customer relationship management |
| CRT | Construction Round Table (UK) |
| CS | Concrete Society (UK) |
| CSA | contract sum analysis |
| CSA | civil/structural/architectural |
| CSC | Construction Specifications Canada (CA) |
| CSCM | certificate in supply chain management |
| CSCM | construction supply chain management |
| CSCM | corporate supply chain management |
| CSD | Chartered Society of Designers (UK) |
| CSF | critical success factor |
| CSI | Construction Specifications Institute (US) |
| CSMA | Cementitious Slag Makers Association (UK) |
| CSP | CPD standards project (EU) |
| CSR | corporate social responsibility |
| CSSC | circular construction supply chains |
| CUP | Central Unit on Procurement – HM Treasury (UK) |
| CVCP | Committee of Vice Chancellors and Principals (UK) |
| CYCLONE | CYClicOperations NEtwork |
D | |
| DB | design-build |
| DBB | design-bid-build |
| DBFM | design, build, finance and operate |
| DEA | data envelopment analysis |
| DEFRA | Department for Environment, Food & Rural Affairs (UK) |
| DEMATEL | decision-making trial and evaluation laboratory |
| DEO/MOD | Defence Estates Organisation, Ministry of Defence (UK) |
| DfES | Department for Education and Skills (UK) |
| DfMA | design for manufacture and assembly |
| DFR | daily field report (US) |
| DfS | design for supply (US) |
| DfX | design for excellence |
| DIY | do-it-yourself |
| DMAIC | define, measure, analyse, improve, control |
| DNPV | decoupled net present value |
| DSA | District Surveyors Association (UK) |
| DTI | Department of Trade and Industry (UK) |
| DTLR | Department of Transport, Local Government and the Regions (UK) |
E | |
| EA | Electricity Association (UK) |
| EAACA | European Autoclaved Aerated Concrete Association (EU) |
| EAHX | earth air heat exchanger |
| ECA | Electrical Contractors Association (UK) |
| ECAS | Electrical Contractors Association of Scotland (UK) |
| ECC | engineering and construction contract (UK) |
| ECI | European Construction Institute (EU) |
| ECI | early contractor involvement |
| EFA | exploratory factor analysis |
| EIEMA | Electrical Installation Equipment Manufacturers Association Limited (UK) |
| EMTA | Engineering & Marine Training Authority (UK) |
| EPC | engineer, procure and construct |
| ERP | enterprise resource planning |
| ERS | early recovery system |
| EVM | earned value management |
F | |
| FBE | Forum for the Built Environment (UK) |
| FCA | Fencing Contractors Association (UK) |
| FDC | Federation of Dredging Contractors (UK) |
| FE | further education |
| FEDA | Further Education Development Agency (UK) |
| FETA | Federation of Environmental Trade Associations (UK) |
| FIDIC | Federation Internationale des Ingenieurs Conseils / International Federation of Consulting Engineers (Intl) |
| FM | facilities management |
| FMB | Federation of Master Builders (UK) |
| FMEA | failure modes and effects analysis |
| FPDC | Federation of Plastering and Drywall Contractors (UK) |
| FPS | Federation of Piling Specialists (UK) |
| FPS | Federation of Property Societies (UK) |
| FRC | fibre-reinforced concrete |
| FRCAB | Flat Roofing Contractors Advisory Board (UK) |
| FRHB | Federation of Registered House Builders (superseded by HBF) (UK) |
G | |
| GAI | Guild of Architectural Ironmongers (UK) |
| GBRS | green building rating systems |
| GC | general contractor |
| GCC | Gulf Cooperation Council (ME) |
| GCI | green campus initiatives |
| GDP | gross domestic product |
| GF | Ground Forum (UK) |
| GFRC | glass fibre-reinforced concrete (UK) |
| GFRG | glass fiber-reinforced gypsum (US) |
| GGF | Glass and Glazing Federation (UK) |
| GHG | greenhouse gas |
| GIS | geographical information system |
| GMP | guaranteed maximum price |
| GPA | grade point average (US) |
| GPDA | Gypsum Products Development Association (UK) |
| GRC | governance, risk and compliance |
| GRE | gender, race and ethnicity |
| GRE | graduate record examination |
| GSA | General Services Administration (US) |
H | |
| H&S | health and safety |
| HA | Highways Agency (UK) |
| HBF | House Builders Federation (superseded by HBF) (UK) |
| HBF | Home Builders Federation (formerly NAHB, FRHB, HBF) (UK) |
| HBIM | heritage building information modelling |
| HE | higher education |
| HESS | hybrid energy storage systems |
| HEVC | high-efficiency video coding |
| HOPSCA | hotel, offices, parking, shopping mall, convention centre and apartments (CN) |
| HR | human resources |
| HRD | heat-related death |
| HRD | human resource department |
| HRD | human resource development |
| HRM | human resource management |
| HSE | Health & Safety Executive (UK) |
| HSE | health, safety and environment |
| HVAC | heating, ventilation and air conditioning |
| HVCA | Heating and Ventilating Contractors Association (UK) |
I | |
| IA | information asymmetry |
| IAQ | indoor air quality |
| IBC | Institute of Building Control (UK) |
| IBS | industrialized building system |
| IBS | irritable bowel syndrome |
| ICE | Institution of Civil Engineers (UK) |
| ICES | Institution of Civil Engineering Surveyors (UK) |
| ICM | Institute of Construction Management (UK) |
| ICT | Institute of Concrete Technology (UK) |
| ICT | information and communications technology |
| ICWGB | Institute of Clerks of Works of Great Britain (UK) |
| IDOCW | integrated determination of objective criteria weights |
| IFB | information for bidders (US) |
| IFC | issue for construction (US) |
| IFC | industry foundation class |
| IFC | intermediate form of contract |
| IFE | The Institute of Fire Engineers (UK) |
| IHIE | Institute of Highways Incorporated Engineers (UK) |
| IHT | Institution of Highways & Transportation (UK) |
| IMBM | Institute of Maintenance & Building Management (UK) |
| IMS | international market selection |
| IoP | Institute of Plumbing (UK) |
| IoT | internet of things |
| IPD | integrated project delivery |
| IPPs | independent power producers |
| ISO | International Standards Organization (Intl) |
| IStructE | Institution of Structural Engineers (UK) |
| IT | information technology (This really should be avoided in titles. Databases often convert the case to "it") |
| ITB | invitation to bid |
| IVR | immersive virtual reality |
| IYCB | improve your construction business |
J | |
| JCT | Joint Contracts Tribunal (UK) |
| JDC-S | job demand-control-support |
| JIT | just in time |
| JV | joint venture |
K | |
| KPI | key performance indicator |
| KVC | knowledge value chain |
| LAMS | London Association of Master Stonemasons (UK) |
L | |
| LC | ordinary Portland cement |
| LCA | life cycle analysis/assessment |
| LCA | London Communications Agency (for the Built Environment) |
| LCC | life-cycle cost |
| LEED | leadership in energy and environmental design (US) |
| LI | The Landscape Institute (UK) |
| LMPA | London Master Plasters Association (UK) |
| LOD | level of development |
| LOI | letter of intent |
| LSA | Lead Sheet Association (UK) |
| LSP | large scale project |
M | |
| M4I | Movement for Innovation (UK) |
| MAC | Mastic Asphalt Council (UK) |
| MADM | multi-attribute decision-making |
| MAS | multi-agent systems |
| MAUT | multi attribute utility theory |
| MBTI | Myer's Briggs type indicator |
| MCDM | multi-criteria decision-making |
| MCDMM | multi-criteria decision-making model |
| MCG | Major Contractors Group (UK) |
| MCRMA | Metal Cladding and Roofing Manufacturers Association Limited (UK) |
| MDGs | millenium development goals |
| MEOR | mechanical engineer of record (US) |
| MEP | mechanical, electrical, plumbing |
| MIG | middle-income group |
| MILCON/MC | military construction (US) |
| MODUSSE | Association of Manufacturers of Domestic Unvented Supply Systems Equipment (UK) |
| MRO | maintenance, repairs and operation |
| MSW | municipal solid waste |
N | |
| NAHB | National Association of House Builders (superseded by HBF) (UK) |
| NALM | National Association of Lift Makers (UK) |
| NAPHMSC | National Association of Plumbing Heating and Mechanical Services Contractors (UK) |
| NASC | National Association of Scaffolding Contractors (UK) |
| NCG | National Contractors Group (UK) |
| NEC | new engineering contract (UK) |
| NFB | National Federation of Builders (UK) |
| NFDC | National Federation of Demolition Contractors (UK) |
| NFHA | National Federation of Housing Associations (UK) |
| NFRC | National Federation of Roofing Contractors (UK) |
| NGF | National GRP Federation (UK) |
| NGO | non-governmental organization |
| NHBC | National House Building Council (UK) |
| NHSE | National Health Service - Estates (UK) |
| NIQOA | Northern Ireland Quarry Owners Association (UK) |
| NLP | natural language processing |
| NMTFA | National Master Tile Fixers Association (UK) |
| NOI | notice of intent (US) |
| NOS | national occupational standards (UK) |
| NSB | national standards board (Intl) |
| NSCC | National Specialist Contractors Council (merged into Build UK) |
| NSCC | National Specialist Contractors Council |
| NSPE | National Society of Professional Engineers (US) |
| NSQA | Natural Slate Quarries Association (merged into SFGB) (UK) |
| NTO | National Training Organisation (AU) |
| NTP | notice to proceed (US) |
| NVQ/SVQ | National Vocational Qualification / Scottish Vocational Qualification |
O | |
| O&M | operations and maintenance |
| OCAI | organisational culture assessment instrument |
| OEM | original equipment manufacturer |
| OGC | Office of Government Commerce (UK) |
| OHS | occupational health and safety |
| OIC | Organization of Islamic Cooperation |
| OMB | Office of Management and Budget (US) |
| OPC | ordinary Portland cement |
| OPEX | operating expenditure |
| OS | occupational stress |
| OSC | offsite construction |
| OSH | occupational safety and health |
| OSHA | Occupational Safety and Health Administration (US) |
| OSHCIM | occupational safety and health in the construction industry (management) |
| OSM | offsite manufacturing |
| OTTV | overall thermal transfer value |
P | |
| PCO | potential or proposed change order (US) |
| PCR | project completion report (US) |
| PDCA | plan-do-check-act |
| PDT | project delivery team |
| PE | professional engineer (US) |
| PED | preconstruction engineering and design (US) |
| PEP | project execution plan (US) |
| PFI | private finance initiative |
| PIA | Partitioning and Interiors Association (UK) |
| PLS-SEM | partial least squares structural equation modelling |
| PMG | project management group |
| PMIS | project management information system |
| PMO | project management office |
| PMV | predicted mean vote |
| PMV/PPD | predicted mean vote-predicted percentage dissatisfied |
| POE | post-occupancy evaluation |
| PPAs | power purchase agreements |
| PPD | integrated project delivery |
| PPP | public-private partnership |
| PS&E | plans, specs and estimates |
| PSCM | preconstruction services and construction management |
| PSO-GA | genetic particle swarm optimization algorithm |
| PSP | planning and scheduling professional (US) |
| PUD | public utility district (US) |
| PV | photovoltaics |
Q | |
| QA | quality assurance |
| QAA | Quality Assurance Agency (UK) |
| QCA | Qualifications & Curriculum Authority (UK) |
| QCA | quality control |
| QS | quantity surveyor/surveying (UK) |
| QSP | Qualifications & Standards Panel (UK) |
R | |
| RAAC | reinforced autoclaved aerated concrete |
| RBP | relationship-based procurement |
| RC | reinforced concrete |
| REITs | real estate investment trusts |
| RFC | ready for construction |
| RFI | request for information |
| RFID | radio frequency identification |
| RFQ | request for quotation |
| RIAS | Royal Incorporation of Architects In Scotland (UK) |
| RIBA | Royal Institute of British Architects (UK) |
| RICS | Royal Institution of Chartered Surveyors (UK) |
| RII | relative importance index |
| RLSC | reverse logistics supply chain |
| ROI | return on investment |
| RSME | Royal School of Military Engineering (UK) |
| RTPI | Royal Town Planning Institute (UK) |
S | |
| SAEMA | Suspended Access Equipment Manufacturers Association (UK) |
| SAGA | Sand and Gravel Association Limited (UK) |
| SAME | Society of American Military Engineers (US) |
| SBEF | Scottish Building Employers Federation (UK) |
| SCHOSA | Standing Conference of Heads of Schools of Architecture (UK) |
| SCI | Steel Construction Institute (UK) |
| SCIA | Specialist Ceiling and Interiors Association (UK) |
| SCL | Society of Construction Law (UK) |
| SCM | supply chain management |
| SCONSERV | subcontractor service quality questionnaire |
| SCOT | social construction of technology |
| SCR | supply chain resilience |
| S-D logic | service-dominant logic |
| SDF | Scottish Decorators Federation (UK) |
| SDG2030 | sustainable development goals 2030 |
| SDGs | sustainable development goals |
| SECG | Specialist Engineering Contractors Group (superseded by Actuate UK) (UK) |
| SEM | structural equation modelling |
| SFGB | Slate Federation of Great Britain (formerly NSQA) (UK) |
| SFGB | Stone Federation Great Britain (UK) |
| SIA | social identity approach |
| SLA | service level agreement |
| SMEs | small and medium-sized enterprises |
| SNA | social network analysis |
| SOP | standard operating procedure |
| SPV | special purpose vehicle |
| SQA | Scottish Qualifications Authority (UK) |
| SROI | social return on investment |
| SSADM | structured system analysis and design methodology |
| SSB | standards setting bodies (Intl) |
| SST | Society of Surveying Technicians (UK) |
| ST&M | Science, Technology and Mathematics Council (UK) |
| STHE | shell-and-tube heat exchanger |
| STS | socio-technical systems |
| SWOT | strength, weakness, opportunity, threat |
T | |
| TAG | Local Government Technical Advisers Group (UK) |
| TCE | transaction cost economics |
| TeCSA | Technology and Construction Solicitors’ Association (UK) |
| TIS | technological innovation system |
| TLS | terrestrial 3D laser scanning |
| TMO | temporary multi-organization |
| TOPIC | Training Organisation for Professionals In Construction Industry (UK) |
| TOPSIS | technique for order preference by similarity to ideal solution |
| TRADA | Timber Research And Development Association (UK) |
| TRIZ | theory of inventive problem solving |
| TTF | Timber Trade Association (UK) |
U | |
| UAV | unmanned aerial vehicle |
| UKCG | UK Contractors Group (merged into Build UK) (UK) |
| UNESCO | United Nations Educational, Scientific and Cultural Organization (Intl) |
| USACE | US Army Corps of Engineers (US) |
V | |
| VDC | virtual design and construction |
| VE | value engineering |
| VET | vocational education and training |
| VO | variation order (UK) |
| VR | virtual reality |
| VSM | value stream management |
| VSM | value stream mapping |
| VWF | vibration white finger |
W | |
| WASPAS | weighted aggregated sum product assessment |
| WBS | work breakdown structure |
| WPIF | Wood Panel Industries Federation (UK) |
| WRA | working rule agreement (UK) |
| WRAP | Waste and Resources Action Programme (Intl) |
| WTO | World Trade Organization (Intl) |
| WWSMA | Wood Wool Slab Manufacturers Association (UK) |
X | |
| xBIM | extensible building information modelling (UK) |
Y | |
Z |
This list is not intended to be comprehensive, but to make the point about how many obscure acronyms there are, and to help users decode those that some authors take for granted.
Please let us know whether any of these acronyms are inaccurate or incorrect. Are there any that we should add or remove? Is it useful to tabulate them in this way? Do you think the use of acronyms should be encouraged or discouraged? Should we add so-called "acronym collisions", where the same acronym is used for different things?
Last updated 18 June 2026